1. You visit this blog because: | |||
---|---|---|---|
answered question | 17 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Regular reader but don't know you | 11.8% | 2 | |
Stumbled in randomly | 5.9% | 1 | |
Friend or family | 76.5% | 13 | |
Work for the government | 5.9% | 1 | |
We used to date | 0.0% | 0 |
DownloadCreate Chart2. Regarding the housing crisis: | |||
---|---|---|---|
answered question | 14 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
We have been evicted / lost the house | 0.0% | 0 | |
I am a renter (aka a smart person) | 28.6% | 4 | |
We have lost home equity / are underwater but still making payments on time | 57.1% | 8 | |
We have missed job opportunities due to mortgage serfdom | 14.3% | 2 | |
I live at home with mom and dad | 0.0% | 0 |
DownloadCreate Chart3. Has the Great Recession affected your family income? | |||
---|---|---|---|
answered question | 17 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes, I/we are unemployed/underemployed | 5.9% | 1 | |
We are on foodstamps | 0.0% | 0 | |
No, our industry is rocking | 11.8% | 2 | |
About the same as before | 64.7% | 11 | |
Things have improved in our line of work - income is up | 11.8% | 2 | |
I am a student so does not apply | 5.9% | 1 |
DownloadCreate Chart4. Regarding triathlon/endurance sports: | |||
---|---|---|---|
answered question | 15 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
I am debating hiring One Step Beyond for coaching services | 20.0% | 3 | |
I am going to hire One Step Beyond for coaching services | 6.7% | 1 | |
I have already hired One Step Beyond for coaching services | 53.3% | 8 | |
I work for another coaching service and hope to learn from you, great master | 6.7% | 1 | |
I don't want a coach because I'm a bad listener with poor attitude | 13.3% | 2 |
DownloadCreate Chart5. In 2012 I expect the economy will: | |||
---|---|---|---|
answered question | 17 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Get better in the US with less unemployment & higher income | 0.0% | 0 | |
Continue to stagnate with low wage growth and slow job growth | 41.2% | 7 | |
China will unload their bonds, driving up US interest rates | 5.9% | 1 | |
Europe debt crisis will come to fruition, driving down global markets and inducing more contraction | 17.6% | 3 | |
I can't balance my checkbook, what do I care about the macroeconomic environment, dude. | 5.9% | 1 | |
Other (please specify) Show Responses | 29.4% | 5 |
DownloadCreate Chart6. In 2012 my goal race is a | |||
---|---|---|---|
answered question | 17 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
sprint triathlon | 5.9% | 1 | |
olympic distance triathlon | 17.6% | 3 | |
half-IM (70.3) triathlon | 23.5% | 4 | |
full-IM (Ironman) triathlon | 23.5% | 4 | |
Marathon | 5.9% | 1 | |
Half-marathon | 5.9% | 1 | |
Shorter swim or run event | 17.6% | 3 |
DownloadCreate Chart7. You, the reader, are a (pick the best one) | |||
---|---|---|---|
answered question | 17 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Triathlon industry rep | 0.0% | 0 | |
Triathlon racer | 70.6% | 12 | |
Friend of family of a triathlete | 11.8% | 2 | |
Random non-triathlete | 0.0% | 0 | |
Deranged stranger | 17.6% | 3 | |
Macro-economist | 0.0% | 0 | |
Government Zombie-worker | 0.0% | 0 |
Comments?
moving where the dough is
10/4/2011 7:07 AMView Responses
Tacos!
10/3/2011 10:59 PMView Responses
If Congress passes the $#&@! jobs bill, then the overall outlook will improve. I will also be ready to laugh at any presidential candidate's (not the incumbent) response to a question about the Europe debt crisis.
10/3/2011 10:00 PMView Responses
zombies will take over
10/3/2011 9:44 PMView Responses
keep me reading websites like E! news and BRIgaal.com so i can avoid hearing about it.
10/3/2011 3:49 PMView Responses
No comments:
Post a Comment