1. The last book you read was about: | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Vampires | 0.0% | 0 | |
Werewolves | 0.0% | 0 | |
Science fiction | 9.5% | 2 | |
Non-fiction | 47.6% | 10 | |
Economics | 4.8% | 1 | |
Detectives and or cowboys | 14.3% | 3 | |
I don't read books | 4.8% | 1 | |
Teen angst | 14.3% | 3 | |
Adult romance | 4.8% | 1 | |
Other (please specify) Show Responses | 4 |
running
11/4/2011 11:12 PMView Responses
parenting
11/3/2011 10:18 PMView Responses
rob lowe's way awesome life
11/3/2011 3:05 PMView Responses
I think it was the tattoo lady thingy books. They are good btw.
2. Your primary savings vehicle is: | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
401k | 33.3% | 7 | |
403b | 9.5% | 2 | |
IRA | 19.0% | 4 | |
SEP-IRA | 0.0% | 0 | |
Corporate bonds | 0.0% | 0 | |
These things are foreign language to me | 14.3% | 3 | |
Traditional bank account | 14.3% | 3 | |
Muni bonds | 0.0% | 0 | |
FOREX speculation | 4.8% | 1 | |
Hard assets like real estate, gold, oil | 4.8% | 1 | |
Primary business investments (partnerships, franchisee, etc) | 0.0% | 0 | |
Other (please specify) Show Responses | 2 |
My wallet
11/6/2011 11:26 PMView Responses
Put options on the whole European union
11/3/2011 9:40 PMView Responses
3. My favorite current type of TV show is: | |||
---|---|---|---|
answered question | 18 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
I don't watch TV (or less than 20 minutes a day) | 22.2% | 4 | |
Discovery/History type shows | 0.0% | 0 | |
Showtime/HBO series - Dexter, Weeds, Sopranos, etc | 11.1% | 2 | |
Drama | 27.8% | 5 | |
Reality | 5.6% | 1 | |
Dancing with the Stars | 0.0% | 0 | |
Comedy | 33.3% | 6 | |
Animation | 0.0% | 0 | |
Other (please specify) Show Responses | 3 |
Daily Show (Fake News)
11/7/2011 8:53 AMView Responses
Last man standing
11/3/2011 6:03 PMView Responses
sports really, some comedy during dinner. Seinfeld and such.
11/3/2011 3:00 PMView Responses
4. Your age is: | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Under 25 | 9.5% | 2 | |
25-35 | 28.6% | 6 | |
35-45 | 52.4% | 11 | |
45-55 | 9.5% | 2 | |
55-65 | 0.0% | 0 | |
66+ | 0.0% | 0 |
5. Your net worth is: | |||
---|---|---|---|
answered question | 17 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Negative | 5.9% | 1 | |
Zero to 50k | 23.5% | 4 | |
51k to 150k | 35.3% | 6 | |
151k to 500k | 17.6% | 3 | |
501k to 1million | 17.6% | 3 | |
over 1 million | 0.0% | 0 | |
Other (please specify) Show Responses | 4 |
I'm priceless
11/4/2011 4:16 PMView Responses
Do I Count My LIFE INSURANCE POLICY?. . .I'm Worth Alot More
11/4/2011 1:05 AMView Responses
just like mastercard... i'm priceless :)
11/3/2011 3:05 PMView Responses
I am worth more if I die. Life Insurance. :)
11/3/2011 3:00 PMView Responses
6. I get my news primarily from: | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
daily paper | 4.8% | 1 | |
random blogs | 9.5% | 2 | |
newsites like CNN, Yahoo News, etc | 57.1% | 12 | |
TV news | 19.0% | 4 | |
My dog | 9.5% | 2 | |
Other (please specify) Show Responses | 7 |
Daily Show and Colbert Report
11/6/2011 7:36 PMView Responses
Radio (this is the real answer... I can't select other)
11/4/2011 9:14 AMView Responses
The Economist
11/3/2011 9:40 PMView Responses
The Daily Show
11/3/2011 7:00 PMView Responses
Girlfriend
11/3/2011 6:03 PMView Responses
facebook. no really.
11/3/2011 3:05 PMView Responses
7. Intelligent alien life does exist. | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 19.0% | 4 | |
No | 19.0% | 4 | |
Maybe | 57.1% | 12 | |
All reality is an illusion | 4.8% | 1 | |
Other (please specify) Show Responses | 1 |
8. My favorite type of exercise is: | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Swimming | 9.5% | 2 | |
biking | 4.8% | 1 | |
running | 81.0% | 17 | |
Weight training | 0.0% | 0 | |
Yoga | 0.0% | 0 | |
Pilates | 0.0% | 0 | |
Skiing, cross-country or downhill | 0.0% | 0 | |
Rowing | 0.0% | 0 | |
Butt clenches on the couch while watching TV | 4.8% | 1 | |
Other (please specify) Show Responses | 1 |
9. The martygaalblog is: | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
One of my favorites | 33.3% | 7 | |
One of several hundred I visit while wasting time at work | 9.5% | 2 | |
The best blog ever | 19.0% | 4 | |
The worst blog ever | 0.0% | 0 | |
Self-indulgent exercise in narcissism | 0.0% | 0 | |
Groovy, man | 38.1% | 8 | |
Other (please specify) | 0 |
10. I live in: | |||
---|---|---|---|
answered question | 21 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Raleigh area of NC | 57.1% | 12 | |
Southeastern United States | 23.8% | 5 | |
Elsewhere in United States | 19.0% | 4 | |
Outside United States | 0.0% | 0 | |
Other (please specify) | 0 |
No comments:
Post a Comment