| 1. Has the Great Recession affected your family income? | |||
|---|---|---|---|
| answered question | 13 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes, I/we are unemployed/underemployed | 15.4% | 2 | |
| We are on foodstamps | 0.0% | 0 | |
| No, our industry is rocking | 7.7% | 1 | |
| About the same as before | 61.5% | 8 | |
| Things have improved in our line of work - income is up | 15.4% | 2 | |
| 3. My house is: | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Sold back to the bank (foreclosed) and we are out on the street | 0.0% | 0 | |
| Underwater with negative equity | 8.3% | 1 | |
| We own this palace, baby! | 16.7% | 2 | |
| We are about even on it | 75.0% | 9 | |
| We are barely making the mortgage payment and baby-mama is hungry | 0.0% | 0 | |
| 5. In 2011 I expect the economy will: | |||
|---|---|---|---|
| answered question | 13 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Get better with less unemployment & higher income | 30.8% | 4 | |
| Get shellacked by higher commodity prices and dollar devaluation | 38.5% | 5 | |
| China will unload their bonds, driving up US interest rates | 15.4% | 2 | |
| I can't balance my checkbook, what do I care about the macroeconomic environment, dude. | 7.7% | 1 | |
| 7.7% | 1 | ||
| 6. My preferred triathlon distance & location is: | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Local sprints | 50.0% | 6 | |
| Local Olympic distance | 25.0% | 3 | |
| Local Half or Full | 16.7% | 2 | |
| Exotic location Half or Full | 8.3% | 1 | |
| Exotic location Olympic or sprint | 0.0% | 0 | |
| 7. In 2011 my total triathlon/racing budget (gear, race entries, coaching, travel, etc) is: | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Less than $1,000 | 50.0% | 6 | |
| Between $1,000 and $4,000 | 41.7% | 5 | |
| Between $4,000 and $10,000 | 0.0% | 0 | |
| Over $10,000 | 8.3% | 1 | |
The most complete and succinct answer: milk does a body good.
1 comment:
do i get something for winning best comment??!?!?! :) maybe your perpetual admiration??!
Post a Comment